Office everywhere
Latitude’s superior security, versatility and accessories empower the way you work. Because your success relies on the ability to maintain office-level productivity, wherever your job takes you.
Set up for success
The auto-deploy kickstand is an industry-first feature designed for a smooth work experience. Place your Latitude 5290 2-in-1 on a flat surface and watch the kickstand automatically extend. It can rotate up to 150 degrees for multiple viewing angles.
The ultimate defense system
Best-in-class hardware security: Protect your hardware when accessing your company’s network thanks to the with FIPS 140-2, TCG certified TPM2.0 and optional full security (Smart card reader, Finger print and NFC).
Protect your identity: The Dell ControlVault™ provides the strongest authentication capabilities available. It stores and protects your passwords, biometric authentication, and security codes, so your credentials will be secured no matter where your work takes you.
Control your data: Work worry free with powerful security solutions built into your Latitude 5290 2-in-1. Dell Data Protection includes Endpoint Security Suite Enterprise, Secure Lifecycle and Encryption for outstanding security that’s easily managed from one console.
Innovative design
On-the-go flexibility: At less than 2lbs, the Latitude 5290 2-in-1 is built for mobility. From meetings around the office to traveling across the country, its thin and light frame can fit anywhere.
Enjoy the view, all day: Take in the 12.3" Full HD screen without sacrificing your battery life. The long lasting 42Whr battery keeps up with your screen’s performance, while Corning® Gorilla® Glass 4 guards against drops and rough surfaces.
Boost productivity: Streamline your workflow with an optional travel keyboard and active pen. The thin, lightweight keyboard attaches magnetically for easy transitions between laptop and tablet modes, while the active pen lets you take notes directly on the screen and magnetically attaches to your device when not in use.
Powerful and easy to manage
Reliable performance: Equipped with the latest generation of either Intel® Core™ i Dual or Quad (15W) processors, you can choose the power you need to stand up to the longest workday.
Automatic updates: Dell Client Command Suite comes with a set of automation tools that assists in device monitoring, deploying images, updating and more, to maximize your hardware and software investments and save time.
Diagnostics, anywhere: Intel® vPro™ manages and protects your device from software attacks. Diagnose and repair your Latitude 5290 2-in-1 remotely, all while reducing power use.
Extensive connectivity: Conveniently connect with a single cable with the optional Dell Business Dock, Dell Business Thunderbolt Dock or Dell Business Dock with Monitor Stand. Upgrade to 4G/LTE and stay connected anywhere.
Featuring Windows 10 Pro
Store your ideas: Windows Ink allows you to incorporate your thoughts and ideas into the digital space. Use your optional active pen to take notes, draw and comment with this feature that’s directly integrated into your apps.
Seamlessly switch tasks: Continuum optimizes content for the screen you’re currently viewing. By smoothly transitioning from laptop to tablet mode, you can stay productive with or without your optional keyboard.
Log in with ease: Activate Windows Hello 2.1 via an optional infrared camera to facilitate facial recognition for easy and secure access.
Secure
Dell offers industry-leading encryption, authentication including optional touch fingerprint reader and leading-edge malware prevention from a single source right out of the box. Plus, with Dell Data Protection | Protected Workspace, your data is safe across all endpoints, including external media, self-encrypting drives and in public cloud storage.
Manageable
The world's most manageable laptop is built to allow flexible and automated BIOS and system configurations through Dell Client Command Suite free tools. We make it easy to deploy, monitor and update your Latitude fleet.
Reliable
Features a durable, built-to-last chassis that has undergone extensive testing that ensures your system can withstand real-world conditions.
Design | |
---|---|
Kleur van het product | Zwart |
Producttype | Hybride (2-in-1) |
Vormfactor | Convertible (afneembaar) |
Markt positionering | Bedrijf |
Beeldscherm | |
Beeldschermdiagonaal | 31,2 cm (12.3") |
Resolutie | 1920 x 1280 Pixels |
Touchscreen | Ja |
Touch technologie | Multi-touch |
Touch screen type | Capacitief |
Soort paneel | WVA |
HD type | WUXGA |
LED backlight | Ja |
Beeldoppervlakte | Mat |
Type beeldschermglas | Gorilla Glass |
Helderheid | 340 cd/m² |
Beeldverhouding | 3:2 |
Pixel pitch | 0,135 x 0,135 mm |
Processor | |
Frequentie van processor | 1,60 GHz |
Processorfamilie | Intel® 8ste generatie Core™ i5 |
Processormodel | i5-8250U |
Maximale turbofrequentie van processor | 3,40 GHz |
Aantal processorkernen | 4 |
Processor aantal threads | 8 |
Systeembus | 4 GT/s |
Processor cache | 6 MB |
Processor socket | BGA 1356 |
Processor cache type | Smart Cache |
Processor lithografie | 14 nm |
Processor operating modes | 64-bit |
Stepping | Y0 |
Bus type | OPI |
Codenaam processor | Kaby Lake R |
Thermal Design Power (TDP) | 15 W |
Maximaal aantal PCI Express-lijnen | 12 |
PCI Express slots versie | 3.0 |
PCI Express configuraties | 1x2+2x1,1x4,2x2,4x1 |
Tjunction | 100 °C |
Configureerbare TDP-downfrequentie | 800 MHz |
Conflictvrije processor | Ja |
ECC ondersteund door processor | Nee |
Geheugen | |
Intern geheugen | 8 GB |
Intern geheugentype | LPDDR3-SDRAM |
Maximum intern geheugen | 8 GB |
Geheugen form factor | On-board |
Maximaal intern geheugen (64-bit) | 8 GB |
Opslagmedia | |
Totale opslagcapaciteit | 256 GB |
Opslagmedia | SSD |
Geïntegreerde geheugenkaartlezer | Ja |
Aantal geïnstalleerde SSD's | 1 |
Solid State Drive (SSD) capaciteit | 256 GB |
Solid State Drive (SSD) interfaces | PCI Express |
SSD-vormfactor | M.2 |
Compatibele geheugenkaarten | Geheugenstick |
Grafisch | |
Ingebouwde grafische adapter | Ja |
Aparte grafische adapter | Nee |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discreet grafische adapter model | Niet beschikbaar |
Familie ingebouwde grafische adapter | Intel UHD Graphics |
Basisfrequentie ingebouwde grafische adapter | 300 MHz |
Graphics on-board -adapter dynamische frequentie (max) | 1100 MHz |
Maximaal geheugen ingebouwde grafische adapter | 32 GB |
Aantal displays ondersteund (door on-board grafische adapter) | 3 |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter OpenGL versie | 4.4 |
On-board grafische adapter ID | 0x5917 |
Audio | |
Audiochip | Realtek ALC3253 |
Aantal ingebouwde luidsprekers | 2 |
Vermogen luidsprekers | 2 W |
Ingebouwde microfoon | Ja |
Camera | |
Camera voorzijde | Ja |
Resolutie camera voorzijde (numeriek) | 5 MP |
Resolutie camera voorzijde | 2592 x 1944 Pixels |
Video capturing speed | 30 fps |
Camera achterzijde | Ja |
Resolutie camera achterzijde (numeriek) | 8 MP |
Optische drive | |
Soort optische drive | Nee |
Netwerk | |
Bluetooth | Ja |
3G | Nee |
4G | Nee |
Wi-Fi | Ja |
Wi-Fi-standaarden | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN | Nee |
Bluetooth-versie | 4.1 |
Poorten & interfaces | |
---|---|
Aantal poorten USB 3.0 (3.1 Gen 1) Type A | 1 |
Aantal poorten USB 3.0 (3.1 Gen 1) Type C | 2 |
USB Type-C DisplayPort alternatieve modus | Ja |
PowerShare | Ja |
Aantal USB-Powershare-poorten ondersteund | 1 |
Combo koptelefoon/microfoon port | Ja |
Basisstationaansluiting | Ja |
Aansluiting voor netstroomadapter | Ja |
Prestatie | |
Dell E-Value-code | N005L5290122in1BTPWER |
Toetsenbord | |
Numeriek toetsenblok | Nee |
Aanwijsapparaat | Touchpad |
Taal toetsenbord | Duits |
Windows-toetsen | Ja |
Software | |
Inclusief besturingssysteem | Windows 10 Pro |
Architectuur besturingssysteem | 64-bit |
Taal besturingssysteem | Meertalig |
Trial-software | Microsoft Office, McAfee |
Processor speciale functies | |
Intel® My WiFi Technology (Intel® MWT) | Ja |
Intel® Smart Response Technology | Ja |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Intel® Clear Video-technologie | Ja |
Intel® InTru™ 3D Technology | Ja |
Intel® Quick Sync Video Technology | Ja |
Intel® Flex Memory Access | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Trusted Execution Technology | Nee |
Intel® Enhanced Halt State | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Secure Key | Ja |
Intel® TSX-NI | Ja |
Intel® OS Guard | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Verpakkingsgrootte processor | 42 x 24 |
Ondersteunde instructie sets | AVX 2.0,SSE4.1,SSE4.2 |
Processorcode | SR3LA |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | Nee |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
ARK ID processor | 124967 |
Accu/Batterij | |
Aantal cellen in de batterij | 4 |
Energie | |
AC-adapter, vermogen | 45 W |
AC-adapterfrequentie | 50/60 |
AC-adapter ingangsspanning | 100 - 240 |
Beveiliging | |
Bevestigingsmogelijkheid voor kabelslot | Ja |
Kabelslot sleuf type | Noble |
Trusted Platform Module (TPM) | Ja |
Eisen aan de omgeving | |
Temperatuur, in bedrijf | 0 - 35 °C |
Temperatuur bij opslag | -40 - 65 °C |
Relatieve luchtvochtigheid, in bedrijf | 10 - 90 procent |
Luchtvochtigheid bij opslag | 10 - 95 procent |
Hoogte, in bedrijf | 0 - 3048 m |
Hoogte bij opslag | 0 - 10668 m |
Gewicht en omvang | |
Gewicht | 1,2 kg |
Breedte | 292 mm |
Diepte | 216,4 mm |
Hoogte (voorzijde) | 1,49 cm |
Hoogte (achterzijde) | 1,59 cm |
Gewicht (tablet modus) | 857 g |
Breedte (tablet modus) | 29,2 cm |
Diepte (tablet modus) | 20,9 cm |
Hoogte (tablet modus) | 1,06 cm |
Inhoud van de verpakking | |
Inclusief AC-adapter | Ja |
Gebruikershandleiding | Ja |
Garantiekaart | Ja |
Inclusief netsnoer | Ja |
Productcode | 5397184077795 |
---|---|
EAN | 5397184077795 |
Merk | DELL |
OEM code | F9YR0 |
Levertijd | 1-3 werkdagen |
Office everywhere
Latitude’s superior security, versatility and accessories empower the way you work. Because your success relies on the ability to maintain office-level productivity, wherever your job takes you.
Set up for success
The auto-deploy kickstand is an industry-first feature designed for a smooth work experience. Place your Latitude 5290 2-in-1 on a flat surface and watch the kickstand automatically extend. It can rotate up to 150 degrees for multiple viewing angles.
The ultimate defense system
Best-in-class hardware security: Protect your hardware when accessing your company’s network thanks to the with FIPS 140-2, TCG certified TPM2.0 and optional full security (Smart card reader, Finger print and NFC).
Protect your identity: The Dell ControlVault™ provides the strongest authentication capabilities available. It stores and protects your passwords, biometric authentication, and security codes, so your credentials will be secured no matter where your work takes you.
Control your data: Work worry free with powerful security solutions built into your Latitude 5290 2-in-1. Dell Data Protection includes Endpoint Security Suite Enterprise, Secure Lifecycle and Encryption for outstanding security that’s easily managed from one console.
Innovative design
On-the-go flexibility: At less than 2lbs, the Latitude 5290 2-in-1 is built for mobility. From meetings around the office to traveling across the country, its thin and light frame can fit anywhere.
Enjoy the view, all day: Take in the 12.3" Full HD screen without sacrificing your battery life. The long lasting 42Whr battery keeps up with your screen’s performance, while Corning® Gorilla® Glass 4 guards against drops and rough surfaces.
Boost productivity: Streamline your workflow with an optional travel keyboard and active pen. The thin, lightweight keyboard attaches magnetically for easy transitions between laptop and tablet modes, while the active pen lets you take notes directly on the screen and magnetically attaches to your device when not in use.
Powerful and easy to manage
Reliable performance: Equipped with the latest generation of either Intel® Core™ i Dual or Quad (15W) processors, you can choose the power you need to stand up to the longest workday.
Automatic updates: Dell Client Command Suite comes with a set of automation tools that assists in device monitoring, deploying images, updating and more, to maximize your hardware and software investments and save time.
Diagnostics, anywhere: Intel® vPro™ manages and protects your device from software attacks. Diagnose and repair your Latitude 5290 2-in-1 remotely, all while reducing power use.
Extensive connectivity: Conveniently connect with a single cable with the optional Dell Business Dock, Dell Business Thunderbolt Dock or Dell Business Dock with Monitor Stand. Upgrade to 4G/LTE and stay connected anywhere.
Featuring Windows 10 Pro
Store your ideas: Windows Ink allows you to incorporate your thoughts and ideas into the digital space. Use your optional active pen to take notes, draw and comment with this feature that’s directly integrated into your apps.
Seamlessly switch tasks: Continuum optimizes content for the screen you’re currently viewing. By smoothly transitioning from laptop to tablet mode, you can stay productive with or without your optional keyboard.
Log in with ease: Activate Windows Hello 2.1 via an optional infrared camera to facilitate facial recognition for easy and secure access.
Secure
Dell offers industry-leading encryption, authentication including optional touch fingerprint reader and leading-edge malware prevention from a single source right out of the box. Plus, with Dell Data Protection | Protected Workspace, your data is safe across all endpoints, including external media, self-encrypting drives and in public cloud storage.
Manageable
The world's most manageable laptop is built to allow flexible and automated BIOS and system configurations through Dell Client Command Suite free tools. We make it easy to deploy, monitor and update your Latitude fleet.
Reliable
Features a durable, built-to-last chassis that has undergone extensive testing that ensures your system can withstand real-world conditions.
Design | |
---|---|
Kleur van het product | Zwart |
Producttype | Hybride (2-in-1) |
Vormfactor | Convertible (afneembaar) |
Markt positionering | Bedrijf |
Beeldscherm | |
Beeldschermdiagonaal | 31,2 cm (12.3") |
Resolutie | 1920 x 1280 Pixels |
Touchscreen | Ja |
Touch technologie | Multi-touch |
Touch screen type | Capacitief |
Soort paneel | WVA |
HD type | WUXGA |
LED backlight | Ja |
Beeldoppervlakte | Mat |
Type beeldschermglas | Gorilla Glass |
Helderheid | 340 cd/m² |
Beeldverhouding | 3:2 |
Pixel pitch | 0,135 x 0,135 mm |
Processor | |
Frequentie van processor | 1,60 GHz |
Processorfamilie | Intel® 8ste generatie Core™ i5 |
Processormodel | i5-8250U |
Maximale turbofrequentie van processor | 3,40 GHz |
Aantal processorkernen | 4 |
Processor aantal threads | 8 |
Systeembus | 4 GT/s |
Processor cache | 6 MB |
Processor socket | BGA 1356 |
Processor cache type | Smart Cache |
Processor lithografie | 14 nm |
Processor operating modes | 64-bit |
Stepping | Y0 |
Bus type | OPI |
Codenaam processor | Kaby Lake R |
Thermal Design Power (TDP) | 15 W |
Maximaal aantal PCI Express-lijnen | 12 |
PCI Express slots versie | 3.0 |
PCI Express configuraties | 1x2+2x1,1x4,2x2,4x1 |
Tjunction | 100 °C |
Configureerbare TDP-downfrequentie | 800 MHz |
Conflictvrije processor | Ja |
ECC ondersteund door processor | Nee |
Geheugen | |
Intern geheugen | 8 GB |
Intern geheugentype | LPDDR3-SDRAM |
Maximum intern geheugen | 8 GB |
Geheugen form factor | On-board |
Maximaal intern geheugen (64-bit) | 8 GB |
Opslagmedia | |
Totale opslagcapaciteit | 256 GB |
Opslagmedia | SSD |
Geïntegreerde geheugenkaartlezer | Ja |
Aantal geïnstalleerde SSD's | 1 |
Solid State Drive (SSD) capaciteit | 256 GB |
Solid State Drive (SSD) interfaces | PCI Express |
SSD-vormfactor | M.2 |
Compatibele geheugenkaarten | Geheugenstick |
Grafisch | |
Ingebouwde grafische adapter | Ja |
Aparte grafische adapter | Nee |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discreet grafische adapter model | Niet beschikbaar |
Familie ingebouwde grafische adapter | Intel UHD Graphics |
Basisfrequentie ingebouwde grafische adapter | 300 MHz |
Graphics on-board -adapter dynamische frequentie (max) | 1100 MHz |
Maximaal geheugen ingebouwde grafische adapter | 32 GB |
Aantal displays ondersteund (door on-board grafische adapter) | 3 |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter OpenGL versie | 4.4 |
On-board grafische adapter ID | 0x5917 |
Audio | |
Audiochip | Realtek ALC3253 |
Aantal ingebouwde luidsprekers | 2 |
Vermogen luidsprekers | 2 W |
Ingebouwde microfoon | Ja |
Camera | |
Camera voorzijde | Ja |
Resolutie camera voorzijde (numeriek) | 5 MP |
Resolutie camera voorzijde | 2592 x 1944 Pixels |
Video capturing speed | 30 fps |
Camera achterzijde | Ja |
Resolutie camera achterzijde (numeriek) | 8 MP |
Optische drive | |
Soort optische drive | Nee |
Netwerk | |
Bluetooth | Ja |
3G | Nee |
4G | Nee |
Wi-Fi | Ja |
Wi-Fi-standaarden | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN | Nee |
Bluetooth-versie | 4.1 |
Poorten & interfaces | |
---|---|
Aantal poorten USB 3.0 (3.1 Gen 1) Type A | 1 |
Aantal poorten USB 3.0 (3.1 Gen 1) Type C | 2 |
USB Type-C DisplayPort alternatieve modus | Ja |
PowerShare | Ja |
Aantal USB-Powershare-poorten ondersteund | 1 |
Combo koptelefoon/microfoon port | Ja |
Basisstationaansluiting | Ja |
Aansluiting voor netstroomadapter | Ja |
Prestatie | |
Dell E-Value-code | N005L5290122in1BTPWER |
Toetsenbord | |
Numeriek toetsenblok | Nee |
Aanwijsapparaat | Touchpad |
Taal toetsenbord | Duits |
Windows-toetsen | Ja |
Software | |
Inclusief besturingssysteem | Windows 10 Pro |
Architectuur besturingssysteem | 64-bit |
Taal besturingssysteem | Meertalig |
Trial-software | Microsoft Office, McAfee |
Processor speciale functies | |
Intel® My WiFi Technology (Intel® MWT) | Ja |
Intel® Smart Response Technology | Ja |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Intel® Clear Video-technologie | Ja |
Intel® InTru™ 3D Technology | Ja |
Intel® Quick Sync Video Technology | Ja |
Intel® Flex Memory Access | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Trusted Execution Technology | Nee |
Intel® Enhanced Halt State | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Secure Key | Ja |
Intel® TSX-NI | Ja |
Intel® OS Guard | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Verpakkingsgrootte processor | 42 x 24 |
Ondersteunde instructie sets | AVX 2.0,SSE4.1,SSE4.2 |
Processorcode | SR3LA |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | Nee |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
ARK ID processor | 124967 |
Accu/Batterij | |
Aantal cellen in de batterij | 4 |
Energie | |
AC-adapter, vermogen | 45 W |
AC-adapterfrequentie | 50/60 |
AC-adapter ingangsspanning | 100 - 240 |
Beveiliging | |
Bevestigingsmogelijkheid voor kabelslot | Ja |
Kabelslot sleuf type | Noble |
Trusted Platform Module (TPM) | Ja |
Eisen aan de omgeving | |
Temperatuur, in bedrijf | 0 - 35 °C |
Temperatuur bij opslag | -40 - 65 °C |
Relatieve luchtvochtigheid, in bedrijf | 10 - 90 procent |
Luchtvochtigheid bij opslag | 10 - 95 procent |
Hoogte, in bedrijf | 0 - 3048 m |
Hoogte bij opslag | 0 - 10668 m |
Gewicht en omvang | |
Gewicht | 1,2 kg |
Breedte | 292 mm |
Diepte | 216,4 mm |
Hoogte (voorzijde) | 1,49 cm |
Hoogte (achterzijde) | 1,59 cm |
Gewicht (tablet modus) | 857 g |
Breedte (tablet modus) | 29,2 cm |
Diepte (tablet modus) | 20,9 cm |
Hoogte (tablet modus) | 1,06 cm |
Inhoud van de verpakking | |
Inclusief AC-adapter | Ja |
Gebruikershandleiding | Ja |
Garantiekaart | Ja |
Inclusief netsnoer | Ja |
Productcode | 5397184077795 |
---|---|
EAN | 5397184077795 |
Merk | DELL |
OEM code | F9YR0 |
Levertijd | 1-3 werkdagen |